
Rates
Savings Rates
| Annual Percentage Yield for Share Savings Dividends September 30, 2008 | |
| $.00 to $100.00 | 0% |
| $100.01 to $5,000.00 | 0.752% |
| $5,000.01 to $10,000.00 | 1.762% |
| $10,000.01 to $50,000.00 | 2.269% |
| $50,000.01 and up | 2.778% |
| Rates stated above are Annual Percentage Yields. Share accounts with a balance of $100 or less will not earn dividends. A minimum balance of $25 must be maintained for membership qualification and $100.01 to earn dividends. | |
Share Certificate Rates
| Certificate Accounts Rates and Terms - Fixed CD | |
| Effective Date | October 1, 2008 to October 31, 2008 |
|---|---|
| Minimum Opening Deposit | 1,000.00* * FFA & 4H students age 9 yrs to 18yrs - minimum balance $200.00 |
| Dividends Compounded | Quarterly and at Maturity |
| Dividends Credited | Quarterly and at Maturity |
| Dividend Period | Quarterly |
| Additional Deposits | Not Allowed - See Transaction Limitations in Account Disclosure |
| Withdrawals | Not Allowed - See Transaction Limitations in Account Disclosure. Early Withdrawal Penalties Apply |
| Renewable | Automatic |
| TERM | 6 months (182 days) |
| DIVIDEND RATE (%) | 3.00% Fixed |
| ANNUAL PERCENTAGE YIELD (%) | 3.03% Fixed |
| Certificate Accounts Rates and Terms - Variable CD | |
| Effective Date | October 1, 2008 to December 31, 2008 |
|---|---|
| Minimum Opening Deposit | 10,000.00* * FFA & 4H students age 9 yrs to 18yrs - minimum balance $200.00 |
| Dividends Compounded | Quarterly and at Maturity |
| Dividends Credited | Quarterly and at Maturity |
| Dividend Period | Quarterly |
| Additional Deposits | Not Allowed - See Transaction Limitations in Account Disclosure |
| Withdrawals (the 60/40 ADVANTAGE)! | A total of 6 withdrawals up to 40% of principal allowed during the term of the Certificate without penalty. See Transaction Limitations in Account Disclosure. Early Withdrawal Penalties Apply |
| Renewable | Non-renewable |
| TERM | 60 months (1825 days) |
| DIVIDEND RATE (%) | 3.60% Variable |
| ANNUAL PERCENTAGE YIELD (%) | 3.65% Variable |
| INDEX | Fed Fund rate + .60% - Subject to change quarterly. See Account Disclosure for Rate Information |
Home Loan Rates
| Real Estate Loans Purchase and Refinance 5-Year Interest Adjustment Option | |||
| Amount | 15 Years | 30 Years | Notes |
|---|---|---|---|
| 80% Loan to Value | 5.25% | 5.50% | Loans up to $416,999.99. Larger loans are available at our Jumbo Rates shown below. The interest rate is subject to interest adjustment on each five-year anniversary of the loan. Loans also available for separately maintained dwelling on one parcel, please call for details. |
| Jumbo Real Estate Loans $417,000.01 and over | |||
| Amount | 15 Years | 30 Years | Notes |
|---|---|---|---|
| 80% Loan to Value | 5.25% | 5.50% | Minimum loan $417,000.01 and the maximum 1st mortgage is $600,000. Key Economic Indicator for 1st mortgage "Index" is 11th district cost of funds - 2% Margin minimum. |
| Second Mortgage Loans 5 year Interest Adjustment Option | ||
| Amount | 20 Years | Notes |
|---|---|---|
| 80% Loan to Value | 6.00% | Total of 1st and 2nd mortgage maximum is 80% loan to value up to $600,000.00 |
Loans refinanced within 12 months will have a fee of $1,000.00.
Consumer Loan Rates
| ANNUAL PERCENTAGE RATE | FIXED OR VARIABLE RATE | TERM | |
|---|---|---|---|
| AUTOMOBILE LOANS | |||
| New Auto See Discounts* | 6.05% - 14.40%† | Fixed | 3 - 7 years** |
| Used Auto See Discounts* | 6.15% - 15.50%† | Fixed | 3 - 7 years** |
| RECREATIONAL VEHICLE LOANS | |||
| New/Used Motorhome & Recreational Trailers | 6.50% - 14.00%† | Fixed | up to 15 years** |
| New Motorcycles 80% financing No dirt bikes | 6.50% - 14.00%† | Fixed | up to 15 years** |
| New/Used Boats 80% financing | 6.50% - 14.00%† | Fixed | up to 15 years** |
| Commercial Vehicle 80% financing | 7.00% | Fixed | up to 10 years** |
| PERSONAL LOANS | |||
| Signature Loans | 7.99% - 15.00%† | Fixed | 3 - 5 years** |
| Savings Secured Loans | 4.75% | Variable | up to 10 years |
*Discounts include:
| Choosing 80% Financing | 0.25% |
| Finance for 60 month term | 0.20% |
| Finance for 48 month term | 0.35% |
| Sign up for automatic payment | 0.25% |
| Open a checking account | 0.25% |
†Your APR based on credit qualification. APR = Annual Percentage Rate
** The guidelines for Term are determined by loan amount
4H/FFA Agricultural Loans
| 4-H Student Loan Rates | |||
| Interest | Term | Description | |
|---|---|---|---|
| 0.00% (Zero) | 12 months | $1,500 maximum. | |
Terms and Conditions may change at any time. All Rates subject to change without notice.
